66k ROSTER
| 1 | RICHARD WEREMIUK | FOOT | UNITED KINGDOM |
| 2 | SIMO TOIVONEN | SKI | FINLAND |
| 3 | EMILIA RANTANEN | SKI | FINLAND |
| 4 | ROGER COSTEJA | FOOT | CATALONIA |
| 5 | ROLF LARSEN | FOOT | DENMARK |
| 6 | GERALD V.FROST | SKI |
UNITED STATES |
| 7 | AMATI RUDI | FOOT | ITALY |
150k ROSTER
| 1 | MANUELE GALANTI | FOOT | ITALY |
| 2 | BJØRN HAUGUM | SKI | DENMARK |
| 3 | ALESSANDRA BUSSOLI | FATBIKE | ITALY |
| 4 | MASSIMILIANO PANDINI | FOOT | ITALY |
| 5 | EVANGELOS DROSOS | FOOT | GREECE |
| 6 | DAVID GAMBULI | SKI | ITALY |
| 7 | SHALANE FROST | SKI | CANADA |
| 8 | PETER SUMMERS | FOOT | UNITED KINGDOM |
300k ROSTER
| 1 | HELINÄ TURTINEN | SKI | FINLAND |
| 2 | DUPONT SÉBASTIEN | FATBIKE | FRANCE |
| 3 | SERGIO PULIDO | FATBIKE | SPAIN |
| 4 | MIRENA NOUWEN | FATBIKE | THE NETHERLANDS |
| 5 | CONSTANTIJN WEBER | FATBIKE | THE NETHERLANDS |
| 6 | ANTON HIERSCHLÄGER | SKI | AUSTRIA |
| 7 | DAVID PEARSON | FOOT | ENGLAND |
| 8 | KENNETH JØRGENSEN | FATBIKE | DENMARK |
| 9 | MARTIN BAERTSCHI | FATBIKE | SWITZERLAND |
| 10 | KEVIN LEAHY | FOOT | IRELAND |