66k, 22.-24 February 2019
DNS - did not start.
DNF - did not finish.
OVERALL
| 1. | Rolf Even | FatBike | Norway | 05 h. 18 min. | 1st overall | |||||||||||||||||||||||||||||||
| 2. | Saverio Bianco | FatBike | Italy | 06 h. 26 min. | ||||||||||||||||||||||||||||||||
| 3. | Adam Broyad | FatBike | U.K | 06 h. 27 min. | ||||||||||||||||||||||||||||||||
| 4. | Pietro Grande | Fatbike | Italy | 06 h. 58 min. | ||||||||||||||||||||||||||||||||
| 5. | Mikhail Sinitcyn | FatBike | Russia | 07 h. 34 min. | ||||||||||||||||||||||||||||||||
| 6. | Marino Malinka | FatBike | The Netherlands | 07 h. 50 min. | ||||||||||||||||||||||||||||||||
| 7. | Colin Hutt | Foot | U.K | 07 h. 51 min. | 1st on Foot | |||||||||||||||||||||||||||||||
| 8. | Jagoda Kostrubiec | Foot | Poland | 08 h. 38 min. | 1st on Foot | |||||||||||||||||||||||||||||||
| 9. | Anna Alakuijala | Foot | Finland | 08 h. 38 min. | ||||||||||||||||||||||||||||||||
| 10. | Martin Stefanov | Foot | Bulgaria | 08 h. 55 min. | ||||||||||||||||||||||||||||||||
| 11. | David Fonseca | Foot | Portugal | 09 h. 14 min. | ||||||||||||||||||||||||||||||||
| 12. | Juan José Garcia | FatBike | Spain | 09 h. 22 min. | ||||||||||||||||||||||||||||||||
| 13. | Szentes Szabolcs | FatBike | Switzerland | 09 h. 26 min. | ||||||||||||||||||||||||||||||||
| 14. | Alistair Mackintosh | FatBike | South Africa | 09 h. 34 min. | ||||||||||||||||||||||||||||||||
| 15. | Jouni Kesseli | FatBike | Finland | 09 h. 38 min. | ||||||||||||||||||||||||||||||||
| 16. | José Ramón Planelles | Foot | Spain | 09 h. 47 min. | ||||||||||||||||||||||||||||||||
| 17. | Michele Sassu | FatBike | Ittiri | 09 h. 49 min. | ||||||||||||||||||||||||||||||||
| 18. | Eero Moilanen | Foot | Finland | 10 h. 12 min. | ||||||||||||||||||||||||||||||||
| 19. | Hannu Lempinen | Foot | Finland | 10 h. 12 min. | ||||||||||||||||||||||||||||||||
| 20. | Giuseppe d'Amico | Foot | Italy | 10 h. 12 min. | ||||||||||||||||||||||||||||||||
| 21. | Jonathan Guppy | Foot | U.K | 10 h. 13 min. | ||||||||||||||||||||||||||||||||
| 22. | Scott Bird | Foot | U.K | 10 h. 24 min. | ||||||||||||||||||||||||||||||||
| 23. | Ruthann Sheahan | Foot | Ireland | 10 h. 37 min. | ||||||||||||||||||||||||||||||||
| 24. | Massimo Andolfato | Foot | Italy | 10 h. 48 min. | ||||||||||||||||||||||||||||||||
| 25. | Stefano Fietta | Foot | Italy | 10 h. 48 min. | ||||||||||||||||||||||||||||||||
| 26. | Daniel Eberli | Foot | Switzerland | 11 h. 56 min. | ||||||||||||||||||||||||||||||||
| 27. | Massimiliano Monzani | Foot | Italy | 12 h. 14 min. | ||||||||||||||||||||||||||||||||
| 28. | Rebeka Balint | Foot | Switzerland | 12 h. 21 min. | ||||||||||||||||||||||||||||||||
| 29. | Alessandro Roppo | Foot | Italy | 12 h. 29 min. | ||||||||||||||||||||||||||||||||
| 30. | Paul Heneghan | Foot | U.K | 13 h. 17 min. | ||||||||||||||||||||||||||||||||
| 31. | Mal Smith | Foot | U.K | 13 h. 30 min. | ||||||||||||||||||||||||||||||||
| 32. | Lucy Billings | Foot | U.K | 14 h. 09 min. | ||||||||||||||||||||||||||||||||
| 33. | James Sainty | Foot |
U.K |
14 h. 09 min. | ||||||||||||||||||||||||||||||||
| 34. | Freddie Haines | Foot | U.K | 14 h. 09 min. | ||||||||||||||||||||||||||||||||
| 35. | Lisa Marie Bryant | Foot | U.K | 14 h. 09 min. | ||||||||||||||||||||||||||||||||
| 36. | Simon Bryant | Foot | U.K | 14 h. 09 min. | ||||||||||||||||||||||||||||||||
| Laura Helgers | Ski | The Netherlands |
DNF |
|||||||||||||||||||||||||||||||||
| Rob Watkins | Foot | DNF | ||||||||||||||||||||||||||||||||||
| Kevin Kivi | Foot | Finland | DNF | |||||||||||||||||||||||||||||||||
| Maiju Kivi | Foot | Finland | DNF | |||||||||||||||||||||||||||||||||
| Maria Ackerot | Foot | Sweden | DNF | |||||||||||||||||||||||||||||||||
| Marina Boitard | Foot | France | DNS |
FATBIKERS - MEN
| 1. | Rolf Even | FatBike | Norway | 05 h. 18 min. | 1st overall | |||||||||||||||||||||||||
| 2. | Saverio Bianco | FatBike | Italy | 06 h. 26 min. | ||||||||||||||||||||||||||
| 3. | Adam Broyad | FatBike | U.K | 06 h. 27 min. | ||||||||||||||||||||||||||
| 4. | Pietro Grande | FatBike | Italy | 06 h. 58 min. | ||||||||||||||||||||||||||
| 5. | Mikhail Sinitcyn | FatBike | Russia | 07 h. 34 min. | ||||||||||||||||||||||||||
| 6. | Marino Malinka | FatBike | The Netherlands | 07 h. 50 min. | ||||||||||||||||||||||||||
| 7. | Juan José García | FatBike | Spain | 09 h. 22 min. | ||||||||||||||||||||||||||
| 8. | Szentes Szabolcs | FatBike | Switzerland | 09 h. 26 min. | ||||||||||||||||||||||||||
| 9. | Alistair Mackintosh | FatBike | South Africa | 09 h. 34 min. | ||||||||||||||||||||||||||
| 10. | Jouni Kesseli | FatBike | Finland | 09 h. 38 min. | ||||||||||||||||||||||||||
| 11. | Michele Sassu | FatBike | Ittiri | 09 h. 49 min. |
RUNNERS - WOMEN
| 1. | Jagoda Kostrubiec | Foot | Poland | 08 h. 31 min. | |||||||
| 2. | Anna Alakuijala | Foot | Finland | 08 h. 38 min. | |||||||
| 3. | Ruthann Sheahan | Foot | Ireland | 10 h. 37 min. | |||||||
| 4. | Rebeka Balint | Foot | Switzerland | 12 h. 21 min. | |||||||
| 5. | Lucy Billings | Foot | U.K | 14 h. 09 min. | |||||||
| 6. | Lisa Marie Bryant | Foot | U.K | 14 h. 09 min. | |||||||
| Maiju Kivi | Foot | Finland | DNF | ||||||||
| Maria Ackerot | Foot | Sweden | DNF | ||||||||
| Marina Boitard | Foot | France | DNS |
RUNNERS - MEN
| 1. | Colin Hutt | Foot | Scotland | 07 h. 51 min. | |||||||||||||||||||||||
| 2. | Martin Stefanov | Foot | Bulgaria | 08 h. 40 min. | |||||||||||||||||||||||
| 3. | David Fonseca | Foot | Portugal | 09 h. 14 min. | |||||||||||||||||||||||
| 4. | José Ramón Planelles | Foot | Spain | 09 h. 47 min. | |||||||||||||||||||||||
| 5. | Eero Moilanen | Foot | Finland | 10 h. 12 min. | |||||||||||||||||||||||
| 6. | Hannu Lempinen | Foot | Finland | 10 h. 12 min. | |||||||||||||||||||||||
| 7. | Giuseppe d'Amico | Foot | Italy | 10 h. 12 min. | |||||||||||||||||||||||
| 8. | Jonathan Guppy | Foot | U.K | 10 h. 13 min. | |||||||||||||||||||||||
| 9. | Scott Bird | Foot | U.K | 10 h. 24 min. | |||||||||||||||||||||||
| 10. | Massimo Andolfato | Foot | Italy | 10 h. 48 min. | |||||||||||||||||||||||
| 11. | Stefano Fietta | Foot | Italy | 10 h. 48 min. | |||||||||||||||||||||||
| 12. | Daniel Eberli | Foot | Switzerland | 11 h. 56 min. | |||||||||||||||||||||||
| 13. | Massimiliano Monzani | Foot | Italy | 12 h. 14 min. | |||||||||||||||||||||||
| 14. | Alessandro Roppo | Foot | Italy | 12 h. 29 min. | |||||||||||||||||||||||
| 15. | Paul Heneghan | Foot | U.K | 13 h. 17 min. | |||||||||||||||||||||||
| 16. | Mal Smith | Foot | U.K | 13 h. 30 min. | |||||||||||||||||||||||
| 17. | James Sainty | Foot | U.K | 14 h. 09 min. | |||||||||||||||||||||||
| 18. | Freddie Haines | Foot | U.K | 14 h. 09 min. | |||||||||||||||||||||||
| 19. | Simon Bryant | Foot | U.K | 14 h. 09 min. | |||||||||||||||||||||||
| Rob Watkins | Foot | DNF | |||||||||||||||||||||||||
| Kevin Kivi | Foot | DNF |
SKI - WOMAN
| 1. | Laura Helgers | Ski | The Netherlands | DNF |